Reference
ACH Return Codes
Every NACHA return reason code, what it means, and what to do about it. Codes follow the format R## where the number indicates the reason category.
Need help interpreting a return?Talk to our team
| Code | Reason |
|---|---|
| R01 | Insufficient Funds Available balance is not enough to cover the transaction. Action: Retry up to 2 additional times within 30 days, or contact the customer to update payment. |
| R02 | Account Closed The receiving bank account has been closed. Action: Do not retry. Contact the customer for a new account. |
| R03 | No Account / Unable to Locate Account The account number does not match an open account at the bank. Action: Verify the account number with the customer. Do not retry until corrected. |
| R04 | Invalid Account Number Structure Account number fails the bank's structural validation. Action: Correct the account number, then re-initiate as a new entry. |
| R05 | Unauthorized Debit to Consumer Account A consumer account was debited without proper authorization. Action: Stop processing immediately. Refund. Resolve with the customer. |
| R06 | Returned per ODFI Request The originator (you) requested the return. Action: Internal action. No retry needed. |
| R07 | Authorization Revoked by Customer The customer notified the bank that authorization is revoked. Action: Stop all future debits. Confirm cancellation with the customer. |
| R08 | Payment Stopped A stop-payment order has been placed on this transaction. Action: Do not retry without a new authorization. |
| R09 | Uncollected Funds Sufficient book balance, but funds are not yet available. Action: Retry once, typically within 1-2 business days. |
| R10 | Customer Advises Not Authorized Consumer claims the transaction was not authorized. Action: Stop processing. Investigate. May require refund and authorization review. |
| R11 | Customer Advises Entry Not in Accordance with Authorization Authorization existed but the entry differs (wrong amount, wrong date). Action: Correct the entry per authorization, refund difference if needed. |
| R12 | Branch Sold to Another DFI The account was at a branch sold to a different financial institution. Action: Contact the customer for new routing information. |
| R13 | Invalid ACH Routing Number Routing number fails ACH network validation. Action: Correct routing number. Re-initiate. |
| R14 | Representative Payee Deceased The named representative payee is deceased. Action: Cease debits. Determine new payee or escalate. |
| R15 | Beneficiary or Account Holder Deceased The account holder is deceased. Action: Cease debits. |
| R16 | Account Frozen / Entry Returned per OFAC Instruction Account is frozen due to legal or compliance action. Action: Do not retry. Compliance review. |
| R17 | File Record Edit Criteria The receiving bank rejected due to formatting or edit issues. Action: Review file format. Correct and resubmit. |
| R18 | Improper Effective Entry Date Effective entry date is invalid (too far in the past or future). Action: Adjust date and resubmit. |
| R19 | Amount Field Error Amount field is invalid or zero where not allowed. Action: Correct amount. Resubmit. |
| R20 | Non-Transaction Account Account is not eligible for ACH transactions (e.g., a CD). Action: Do not retry without alternative account. |
| R21 | Invalid Company Identification Originator company ID is invalid for the receiver. Action: Verify originator setup. Resubmit. |
| R22 | Invalid Individual ID Number The individual ID does not match the receiver's records. Action: Confirm and correct identifier. |
| R23 | Credit Entry Refused by Receiver Receiver does not accept the credit. Action: Refund or alternate disposition. |
| R24 | Duplicate Entry A duplicate of a prior entry was detected. Action: Confirm. Reverse the duplicate if applicable. |
| R29 | Corporate Customer Advises Not Authorized Business account holder claims unauthorized. Action: Stop processing. Refund and review authorization. |
| R31 | Permissible Return Entry (CCD/CTX) Allowed under late-return rules for CCD or CTX entries. Action: Process the return as instructed. |
| R32 | RDFI Non-Settlement Receiving bank cannot settle. Action: Contact receiving bank. Reattempt later. |
| R33 | Return of XCK Entry Destroyed Check Entry being returned. Action: Process return. |
| R34 | Limited Participation DFI RDFI participates only to a limited extent. Action: Process return. |
| R37 | Source Document Presented for Payment Original check was already presented. Action: Do not retry the eCheck. |
| R38 | Stop Payment on Source Document Stop payment placed on the original check. Action: Do not retry the eCheck. |
| R39 | Improper Source Document / Source Document Presented Issue with the source check document. Action: Investigate document. Do not retry. |
| R51 | Item Related to RCK Entry is Ineligible / RCK Entry is Improper Re-presented Check entry is invalid. Action: Do not retry under RCK. |
| R52 | Stop Payment on Item Related to RCK Entry Stop payment on a re-presented check. Action: Do not retry. |
| R53 | Item and RCK Entry Presented for Payment Both the original check and an RCK have been processed. Action: Investigate and reconcile. |
This list covers the most common NACHA return codes. The full set is published by NACHA and updated periodically. If you encounter a code not listed here, contact our support team and we'll help you interpret it.
Move money cheaper, faster, and with fewer headaches.
Apply for an ACHQ merchant account. Most applications approved in one business day.

